The Ford Puma is the best-selling vehicle in Wales for the 2nd month running.
Note: October data is also included in this post.
Thanks to our partnership with SMMT we can now share with you the UK detail by nation for November. Keep in mind this is a zoom in by nation and all sales are already included in our UK November 2020 update. This month England (-30.4%) pulls the entire UK market down at 94.153 units with the 3 remaining nations all outpacing the general UK result (-27.4%): Scotland is down -3.4% to 11.483, Northern Ireland is off -6.9% to 2.942 and Wales down -19.1% to 4.857. Year-to-date, Wales fares best at -25.3% to 55.471, followed by Scotland at -29.2% to 118.148, Northern Ireland at -30.3% to 34.475 and England at -31.1% to 1.286.695.
The main event of the month is the pole position of the Ford Puma in Wales, a ranking it already held in October. However it slips out of the Northern Irish Top 10, while it ranks #10 in both England and Scotland. The Puma is since October inside the YTD Top 10 of all 4 nations, and logically #9 YTD in the UK overall. The Vauxhall Corsa is #1 in England and Scotland, the VW Golf is #1 in Northern Ireland and #2 in Wales and England where it stands only 18 units off the Corsa.
The other podium finishers are the BMW 1 Series #2 in Scotland, the Nissan Qashqai #2 in Northern Ireland, Mercedes A-Class #3 in England, Peugeot 208 #3 in Scotland and Renault Captur #3 in Northern Ireland and up to #6 YTD vs. #9 last month, also #7 in Wales. It’s a paltry month for the Ford Fiesta, #3 in Wales (-37.1%), #6 in Northern Ireland and Scotland and thrown outside Top 10 in England. Note even though the Ford Focus does not rank in any nation’s podium for the month, it holds onto the Northern Irish YTD #1 spot by just one unit above the Fiesta. Notable performers include the Peugeot 3008 up to a record #5 in Northern Ireland (previous best #10 in August 2018 and July 2019), the Vauxhall Grandland X #5 in Scotland, the Audi A3 #7 in England vs. #10 in the UK, the Volvo XC40 #5 in Wales and #8 in England and the Toyota C-HR #10 in Northern Ireland.
Full October and November 2020 Top 10 models for every UK nation below.
England (UK) October 2020 – models:
Pos | Model | Oct-20 | % | /19 | 2020 | % | /19 | Pos | UK | FY19 |
1 | Mercedes A-Class | 3,670 | 3.0% | 12.1% | 28,375 | 2.4% | -32.9% | 5 | 5 | 4 |
2 | Ford Fiesta | 3,321 | 2.8% | -23.0% | 36,831 | 3.1% | -37.0% | 1 | 1 | 1 |
3 | Vauxhall Corsa | 3,270 | 2.7% | 125.7% | 30,499 | 2.6% | -25.0% | 3 | 2 | 6 |
4 | VW Golf | 3,216 | 2.7% | -10.6% | 31,008 | 2.6% | -29.9% | 2 | 3 | 2 |
5 | Volvo XC40 | 3,075 | 2.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Ford Puma | 3,059 | 2.5% | new | 17,601 | 1.5% | new | 9 | 9 | – |
7 | Mini | 2,632 | 2.2% | 51.8% | 22,785 | 1.9% | -25.5% | 7 | 7 | 7 |
8 | Ford Focus | 2,467 | 2.0% | -19.9% | 29,602 | 2.5% | -31.9% | 4 | 4 | 3 |
9 | BMW 1 Series | 2,382 | 2.0% | n/a | 17,504 | 1.5% | -6.2% | 10 | n/a | n/a |
10 | Nissan Qashqai | 2,202 | 1.8% | -41.4% | 24,658 | 2.1% | -39.8% | 6 | 6 | 5 |
Northern Ireland (UK) October 2020 – models:
Pos | Model | Oct-20 | % | /19 | Sep | 2020 | % | /19 | Pos | UK | FY19 |
1 | VW Golf | 112 | 3.3% | 96.5% | 7 | 811 | 2.6% | -39.5% | 4 | 4 | 2 |
2 | Hyundai Tucson | 94 | 2.8% | 13.3% | 2 | 875 | 2.8% | -27.7% | 3 | n/a | 4 |
3 | Ford Focus | 88 | 2.6% | 11.4% | 5 | 909 | 2.9% | -12.4% | 1 | 4 | 6 |
4 | Audi Q2 | 78 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Ford Puma | 77 | 2.3% | new | 6 | 554 | 1.8% | new | 10 | n/a | – |
6 | Volvo XC40 | 77 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Hyundai Kona | 74 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Vauxhall Corsa | 74 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
9 | Renault Captur | 70 | 2.1% | n/a | n/a | 574 | 1.8% | n/a | 9 | n/a | n/a |
10 | Ford Fiesta | 69 | 2.1% | -25.0% | 1 | 902 | 2.9% | -38.6% | 2 | 1 | 1 |
n/a | Ford Kuga | 52 | 1.6% | -55.2% | 3 | 590 | 1.9% | -51.5% | 7 | n/a | 3 |
n/a | VW Tiguan | 38 | 1.1% | -43.3% | n/a | 620 | 2.0% | -33.5% | 6 | 9 | 7 |
n/a | VW Polo | 33 | 1.0% | n/a | 8 | 583 | 1.8% | -17.3% | 8 | 8 | 10 |
Scotland (UK) October 2020 – models:
Pos | Model | Oct-20 | % | /19 | Sep | 2020 | % | /19 | Pos | UK | FY19 |
1 | Vauxhall Corsa | 500 | 3.8% | 240.1% | 1 | 4,595 | 4.3% | -21.7% | 1 | 2 | 2 |
2 | VW Golf | 396 | 3.0% | 74.4% | 8 | 2,336 | 2.2% | -32.4% | 4 | 3 | 3 |
3 | Peugeot Rifter | 371 | 2.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Mercedes A-Class | 339 | 2.6% | 58.4% | 5 | 2,060 | 1.9% | -29.0% | 6 | 5 | 6 |
5 | Ford Fiesta | 334 | 2.6% | -26.4% | 2 | 3,693 | 3.5% | -39.6% | 2 | 1 | 1 |
6 | Mini | 331 | 2.5% | 87.0% | 7 | 2,051 | 1.9% | -18.7% | 7 | 7 | 8 |
7 | Vauxhall Grandland X | 317 | 2.4% | 334.2% | n/a | n/a | n/a | n/a | n/a | n/a | 10 |
8 | Ford Puma | 304 | 2.3% | new | 6 | 1,925 | 1.8% | new | 9 | 9 | – |
9 | Volvo XC40 | 299 | 2.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Kia Niro | 285 | 2.2% | n/a | – | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | VW Polo | 199 | 1.5% | -9.1% | 3 | 2,509 | 2.4% | -23.9% | 3 | 8 | 4 |
n/a | Vauxhall Crossland X | 197 | 1.5% | #DIV/0! | 4 | 1,938 | 1.8% | n/a | 8 | n/a | n/a |
n/a | Ford Focus | 178 | 1.4% | -36.7% | 9 | 2,190 | 2.1% | -32.8% | 5 | 4 | 5 |
n/a | Toyota Yaris | 111 | 0.9% | n/a | n/a | 1,705 | 1.6% | n/a | 10 | n/a | n/a |
Wales (UK) October 2020 – models:
Pos | Model | Oct-20 | % | /19 | Sep | 2020 | % | /19 | Pos | UK | FY19 |
1 | Ford Puma | 162 | 4.4% | new | 3 | 1,042 | 2.1% | new | 6 | n/a | – |
2 | Ford Fiesta | 115 | 3.1% | -57.7% | 2 | 1,806 | 3.6% | -47.7% | 2 | 1 | 1 |
3 | Vauxhall Corsa | 113 | 3.1% | -10.3% | 1 | 4,082 | 8.1% | 112.8% | 1 | 2 | 2 |
4 | VW Golf | 102 | 2.8% | 10.9% | n/a | 838 | 1.7% | -40.0% | 10 | 3 | 6 |
5 | Toyota Yaris | 101 | 2.7% | 129.5% | n/a | 863 | 1.7% | -30.5% | 9 | n/a | 10 |
6 | Volvo XC40 | 93 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
7 | Ford Kuga | 91 | 2.5% | -47.7% | 8 | n/a | n/a | n/a | n/a | n/a | 3 |
8 | Ford Focus | 88 | 2.4% | -38.0% | 6 | 1,235 | 2.4% | -29.1% | 4 | 4 | 4 |
9 | Mercedes A-Class | 77 | 2.1% | -1.3% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Audi Q2 | 76 | 2.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | MG ZS | 68 | 1.8% | -32.0% | 4 | 1,327 | 2.6% | n/a | 3 | n/a | 8 |
n/a | Vauxhall Grandland X | 61 | 1.7% | n/a | n/a | 1,161 | 2.3% | n/a | 5 | n/a | n/a |
n/a | Vauxhall Crossland X | 51 | 1.4% | #DIV/0! | n/a | 876 | 1.7% | n/a | 8 | n/a | n/a |
n/a | VW Polo | 47 | 1.3% | -50.0% | 5 | 893 | 1.8% | -25.6% | 7 | 8 | 9 |
England (UK) November 2020 – models:
Pos | Model | Nov-20 | % | /19 | UK | Oct | 2020 | % | /19 | Pos | UK | FY19 |
1 | Vauxhall Corsa | 3,097 | 3.3% | -7.1% | 1 | 3 | 33,596 | 2.6% | -23.7% | 3 | 2 | 6 |
2 | VW Golf | 3,079 | 3.3% | -12.1% | 2 | 4 | 34,087 | 2.6% | -28.6% | 2 | 3 | 2 |
3 | Mercedes A-Class | 2,763 | 2.9% | -14.5% | 3 | 1 | 31,138 | 2.4% | -31.6% | 5 | 5 | 4 |
4 | Nissan Qashqai | 2,629 | 2.8% | -16.1% | 4 | 10 | 27,287 | 2.1% | -38.1% | 6 | 6 | 5 |
5 | Ford Focus | 2,537 | 2.7% | -24.4% | 5 | 8 | 32,139 | 2.5% | -31.3% | 4 | 4 | 3 |
6 | Mini | 2,411 | 2.6% | -0.7% | 6 | 7 | 25,196 | 2.0% | -23.7% | 7 | 7 | 7 |
7 | Audi A3 | 2,196 | 2.3% | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Volvo XC40 | 2,163 | 2.3% | n/a | 9 | 5 | n/a | n/a | n/a | n/a | n/a | n/a |
9 | BMW 3 Series | 2,130 | 2.3% | -0.3% | n/a | n/a | 19,625 | 1.5% | n/a | 10 | n/a | n/a |
10 | Ford Puma | 2,079 | 2.2% | new | 7 | 6 | 19,680 | 1.5% | new | 9 | 9 | – |
n/a | Ford Fiesta | 2,031 | 2.2% | -39.9% | 8 | 2 | 38,862 | 3.0% | -37.2% | 1 | 1 | 1 |
n/a | VW Polo | 1,214 | 1.3% | -43.3% | n/a | n/a | 21,074 | 1.6% | -27.6% | 8 | 8 | 9 |
Northern Ireland (UK) November 2020 – models:
Pos | Model | Nov-20 | % | /19 | UK | Oct | 2020 | % | /19 | Pos | UK | FY19 |
1 | VW Golf | 104 | 3.5% | 28.4% | 2 | 1 | 915 | 2.7% | -35.7% | 4 | 3 | 2 |
2 | Nissan Qashqai | 93 | 3.2% | 25.7% | 4 | n/a | 754 | 2.2% | -40.8% | 5 | 6 | 5 |
3 | Renault Captur | 86 | 2.9% | n/a | n/a | 9 | 660 | 1.9% | n/a | 6 | n/a | n/a |
4 | Hyundai Tucson | 85 | 2.9% | 14.9% | n/a | 2 | 960 | 2.8% | -25.2% | 3 | n/a | 4 |
5 | Peugeot 3008 | 81 | 2.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Ford Fiesta | 70 | 2.4% | 14.8% | 8 | 10 | 972 | 2.8% | -36.4% | 2 | 1 | 1 |
7 | Mercedes A-Class | 68 | 2.3% | n/a | 3 | n/a | n/a | n/a | n/a | n/a | 5 | n/a |
8 | Vauxhall Corsa | 67 | 2.3% | n/a | 1 | 8 | n/a | n/a | n/a | n/a | 2 | n/a |
9 | Ford Focus | 64 | 2.2% | -28.9% | 5 | 3 | 973 | 2.8% | -13.7% | 1 | 4 | 6 |
10 | Toyota C-HR | 59 | 2.0% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Ford Puma | 55 | 1.9% | new | 5 | 609 | 1.8% | new | 10 | n/a | – | |
n/a | Ford Kuga | 42 | 1.4% | -60.4% | n/a | 632 | 1.8% | -52.2% | 8 | n/a | 3 | |
n/a | VW Polo | 37 | 1.3% | #DIV/0! | n/a | 620 | 1.8% | -12.1% | 9 | 8 | 10 | |
n/a | VW Tiguan | 31 | 1.1% | -53.7% | n/a | 651 | 1.9% | -34.8% | 7 | n/a | 7 |
Scotland (UK) November 2020 – models:
Pos | Model | Nov-20 | % | /19 | UK | Oct | 2020 | % | /19 | Pos | UK | FY19 |
1 | Vauxhall Corsa | 479 | 4.2% | 111.9% | 1 | 1 | 5,074 | 4.3% | -16.7% | 1 | 2 | 2 |
2 | BMW 1 Series | 414 | 3.6% | n/a | n/a | n/a | 2,107 | 1.8% | n/a | 10 | n/a | n/a |
3 | Peugeot 208 | 372 | 3.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Mercedes A-Class | 328 | 2.9% | -12.8% | 3 | 4 | 2,388 | 2.0% | -27.2% | 6 | 5 | 6 |
5 | Vauxhall Grandland X | 321 | 2.8% | 163.1% | n/a | 7 | n/a | n/a | n/a | n/a | n/a | 10 |
6 | Ford Fiesta | 279 | 2.4% | -8.5% | 8 | 5 | 3,972 | 3.4% | -38.1% | 2 | 1 | 1 |
7 | Mini | 278 | 2.4% | 7.8% | 6 | 6 | 2,329 | 2.0% | -16.2% | 7 | 7 | 8 |
8 | VW Golf | 274 | 2.4% | 1.1% | 2 | 2 | 2,610 | 2.2% | -29.9% | 4 | 3 | 3 |
9 | Kia Niro | 243 | 2.1% | n/a | n/a | 10 | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Ford Puma | 233 | 2.0% | new | 7 | 8 | 2,158 | 1.8% | new | 8 | 9 | – |
n/a | Ford Focus | 214 | 1.9% | -13.0% | n/a | 2,404 | 2.0% | -31.4% | 5 | 4 | 5 | |
n/a | Vauxhall Crossland X | 198 | 1.7% | -16.5% | n/a | 2,136 | 1.8% | n/a | 8 | n/a | n/a | |
n/a | VW Polo | 141 | 1.2% | -28.1% | n/a | n/a | 2,650 | 2.2% | -24.2% | 3 | 8 | 4 |
Wales (UK) November 2020 – models:
Pos | Model | Nov-20 | % | /19 | UK | Oct | 2020 | % | /19 | Pos | UK | FY19 |
1 | Ford Puma | 175 | 3.6% | new | 1 | 1,217 | 2.2% | new | 6 | 9 | – | |
2 | VW Golf | 165 | 3.4% | 96.4% | 4 | 1,003 | 1.8% | -32.2% | 7 | 3 | 6 | |
3 | Ford Fiesta | 134 | 2.8% | -37.1% | 2 | 1,940 | 3.5% | -47.1% | 2 | 1 | 1 | |
4 | Nissan Qashqai | 130 | 2.7% | 46.1% | n/a | n/a | n/a | n/a | n/a | 6 | 7 | |
5 | Volvo XC40 | 124 | 2.6% | n/a | 6 | n/a | n/a | n/a | n/a | n/a | n/a | |
6 | Mini | 109 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
7 | Renault Captur | 106 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
8 | Ford Focus | 102 | 2.1% | -31.5% | 8 | 1,337 | 2.4% | -29.3% | 4 | 4 | 4 | |
9 | Kia Niro | 94 | 1.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
10 | Toyota Yaris | 92 | 1.9% | 155.6% | 5 | 955 | 1.7% | -25.2% | 10 | n/a | 10 | |
n/a | Vauxhall Crossland X | 91 | 1.9% | n/a | n/a | 967 | 1.7% | n/a | 8 | n/a | n/a | |
n/a | MG ZS | 87 | 1.8% | -29.8% | n/a | 1,414 | 2.5% | n/a | 3 | n/a | 8 | |
n/a | Vauxhall Grandland X | 84 | 1.7% | n/a | n/a | 1,245 | 2.2% | n/a | 5 | n/a | n/a | |
n/a | Vauxhall Corsa | 75 | 1.5% | -89.0% | 3 | 4,157 | 7.5% | 59.9% | 1 | 2 | 2 | |
n/a | VW Polo | 72 | 1.5% | -22.6% | n/a | 965 | 1.7% | -25.4% | 7 | 8 | 9 |
This content was originally published here.